|
» Conferences
& Workshops German Papers: German Papers on post-revolutionary Tunisia: My » CV English |
1 | » 1979-1981 | Botswana, Volunteer (ded), Francistown Town Council |
2 | » 1982-1983 | Saudi Arabia, Government Advisor (GTZ), Ministry of Municipal & Rural Affairs | |
3 | » 1984-1988 | Nigeria, KAS Resident Representative & Project Manager, NGOs: National Co-op. Credit Apex, Community Development Project; Muslim-Christian Dialogue | |
4 | » 1988-1993 | Uganda, KAS Resident Representative & Project Manager, NGOs: National Co-op. Credit Apex, Women in Development/Gender Project; Muslim-Christian Dialogue | |
5 | » 1998-2000 | Egypt, Team Leader, TC/FC Co-operation Project (GTZ/KfW): Hygiene Advisory Services, Governorate Kafr El Sheikh | |
6 | » 2001-2002 | Somaliland, Project Manager, Berbera Corridor Project, Somaliland Road Authority, Hargeisa (EU/THW); Organizational consulting | |
7 | » 11/2002-02/2006 | Benin, KAS Resident Representative & Programme Manager, Political Dialog West Africa (Benin, Togo, Ivory Coast, Mali, Burkina Faso, Niger); special programme component » Democratic Control of Armed and Security Forces | |
8 | » 09/2005 - 10/2010 | Ghana, KAS Resident Representative & Programme Manager Ghana; 2005 - 2007 also responsible for KAS EU-Project Liberia » "Support to the Legislative Assembly"; 06-08 2008: Interim Head of KAS Office Democratic Republic of the Congo (Kinshasa) | |
9 | » 05/2011 - 10/2012 | Tunisia, KAS Resident Representative & Programme Manager Tunisia, Algeria and Libya ; also responsible for KAS EU-Project "Renforcer les éleménts constituants d'une démocratie : appui aux partis politiques" | |
1 | » 1993 | Somalia (GTZ) | |
2 | » 1994,95,96 | Ethiopia, various missions (GTZ) | |
3 | » 1994, 95 | Sierra Leone, various missions (WB, AfrDB) | |
4 | » 1996 | Zimbabwe (KAS) | |
5 | » 1996 | South Africa / KwaZulu Natal (KAS) | |
6 | » 1997 |
Namibia (SUM/KfW) | |
7 | » 1998 | Sudan (GTZ) | |
8 | » 1998 | India (SUM/KfW) | |
9 | » 1997 | Uganda (GTZ) | |
10 | » '97,'00,'01 | Nigeria, various missions (GTZ, DRN/ECO/EU) | |
11 | » 1992/1998 | Egypt (KAS) | |
12 | Sept. 2014 | Moldova (SES, Bonn); Community Development » Abschlussbericht Analytische Bilddokumentation (German; MS Word, 9 MB) | » Guidelines on the diagnosis of local development planning An animation and consultation tool (French-English; MS Word) | » Village Development Plan Planning Approach (French-English; MS Word) | |
13 | April 2016 - May 2017 | Burkina Faso / Francophone West Africa (DIRASSET Itl. Bureau d'Études, Tunis / Client: UEMOA West African Economic and Monetary Union (Union économique et monétaire ouest-africaine), Ougadougou) As: Expert in the fields of Good Governance; Regional Development; Organizational Development: Activities:
|
|
14 | May 2018 | Ukraine (SES, Bonn); / Client: NGO Metinvest Green Centre (MGC), Kryvyi Rih As: Expert Assistance in the development of social institutions and fundraising Activities:
|
|
Abbreviations: ded: German Development Service (Berlin; now Bonn) GTZ: German Agency for Technical Cooperation; now GIZ: German Agency for International Cooperation, (Eschborn/Germany) ; KAS: Konrad-Adenauer-Stiftung (Berlin/Germany); TC: Technical Cooperation; FC: Financial Cooperation; KfW: German Bank for Reconstruction and Development (Frankfurt); AfrDB: African Development Bank (Abidjan/Ivory Coast); WB: World Bank (Washington/USA); SUM: SUM Consult (Wiesbaden/Germany); DRN: Development Researchers' Network (Rome/Italy); ECO: ECO Consult, Gesellschaft für ökologische Programmplanung (Oberaula/Germany); EU: European Union (Brussels); THW: German Federal Agency for Technical Relief (Bonn). SES: Senior Experten Service (Bonn) |